APPLE IPHONE 11 PRICE IN INDIA
Apple iPhone 11 smartphone price in India is likely to be Rs 101,990. Apple iPhone 11 is speculated to be launched in the country on September 10, 2019 (Official).
Apple iPhone 11 smartphone runs on iOS v13.0 operating system. The phone is powered by Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) processor. It runs on the Apple A12 Bionic Chipset. It has 4 GB RAM and 64 GB internal storage.Apple iPhone 11 smartphone has a OLED display. The screen has a resolution of 828 x 1792 pixels and 324 ppi pixel density. On camera front, the buyers get a 12 MP Front Camera and on the rear, there's an 12 MP + 12 MP camera with features like Auto Flash, Face detection. It is backed by a 3110 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more
.
SPECIFICATION
SPECIFICATION
| Performance | Hexa Core |
| Display | 6.1" (15.49 cm) |
| Storage | 64 GB |
| Camera | 12 MP + 12 MP |
| Battery | 3110 mAh |
| Ram | 4 GB |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
| Quick Charging | Yes |
| Operating System | iOS v13.0 |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | iPhone XI |
| Launch Date | September 10, 2019 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
| Chipset | Apple A12 Bionic |
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Architecture | 64 bit |
| Ram | 4 GB |
| Waterproof | Yes Water resistant |
| Ruggedness | Dust proof |
| Display Type | OLED |
| Bezelless Display | Yes with notch |
| Pixel Density | 324 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 80.2 % |
| Screen Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 828 x 1792 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Settings | ISO control |
| Camera Features | Auto Flash, Face detection |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 12 MP Front Camera |
| Optical Image Stabilisation | Yes |
| Flash | Yes Quad LED True Tone Flash |
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Wireless Charging | Yes |
| Type | Li-ion |
| Capacity | 3110 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | USB 2.0, Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |

